
Drew Trouser in Brushed Cotton
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Outleg | 105.4 | 106.40 | 107.4 | 108.4 | 109.4 | 110.4 |
| Inseam | 78.1 | 78.50 | 78.9 | 79.3 | 79.7 | 80.1 |
| 1/2 Waist | 55.7 | 58.20 | 60.7 | 63.2 | 65.7 | 68.2 |
| 1/2 Hip | 52.9 | 55.40 | 57.9 | 60.4 | 62.9 | 65.4 |
Garment Measurement Guide
Take all measurements with the garment lying flat.