
Camilla Skirt in Silk Georgette
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Full Length | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 |
| 1/2 Waist (Relaxed) | 30.5 | 33 | 35.5 | 38 | 40.5 |
| 1/2 Hip | 47.5 | 50 | 52.5 | 55 | 57.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.