
Matilda Dress in Ponte
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Full Length | 143 | 144 | 145 | 146 | 147 |
| 1/2 Chest | 39.7 | 42.2 | 44.7 | 47.2 | 49.7 |
| 1/2 Waist | 29.7 | 32.2 | 34.7 | 37.2 | 39.7 |
Garment Measurement Guide
Take all measurements with the garment lying flat.