
Salem Dress in Knit Lace
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | |
|---|---|---|---|---|---|
| Centre Front Length | 142.1 | 143 | 143.9 | 144.8 | 145.7 |
| 1/2 Chest | 46.9 | 49.4 | 51.9 | 54.4 | 56.9 |
| Shoulder Seam | 3.6 | 3.7 | 3.8 | 3.9 | 4 |
| Sleeve Length | 67.5 | 68 | 68.5 | 69 | 69.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.