
Bruno Trouser in Satin Faille
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Outleg | 109 | 110 | 111 | 112 | 113 | 114 |
| Inleg | 75.6 | 76 | 76.4 | 76.8 | 77.2 | 77.6 |
| 1/2 Waist | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
Garment Measurement Guide
Take all measurements with the garment lying flat.