
Colleen Trouser in Bonded Suiting
Size Conversion
| Size NZ/AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| S | M | L | ||||
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 63 | 68 | 73 | 78 | 83 | 88 |
| High Hip | 77 | 82 | 87 | 92 | 97 | 102 |
| Low Hip | 90 | 95 | 100 | 105 | 110 | 115 |
Garment Measurements
| 6 | 8 | 10 | 12 | 14 | 16 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outleg | 93 | 94 | 95 | 96 | 97 | 98 | ||||||
| Inleg | 62.8 | 63.1 | 63.6 | 64 | 64.4 | 64.8 | ||||||
| 1/2 Hip with Pleats Open | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 1/2 Thigh at Rise | 35.2 | 36.6 | 38.2 | 39.7 | 41.2 | 42.7 |
| 1/2 Hem | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 |
Garment Measurement Guide
Take all measurements with the garment lying flat.